Statistics
Most wins: The Lord of the Rings: The Return of the King (11), Titanic (11), Ben-Hur (11)
Most nominations: Titanic (14)
Longest race: 1942 (117h 46min)
Longest movie: O.J.: Made in America, 2017 - (7h 47min)
Shortest movie: Fresh Guacamole, 2013 - (2min)
Most director wins: john ford (4)The Quiet Man, How Green Was My Valley, The Grapes of Wrath, The Informer
Most nominated director: william wyler (12)The Collector, Ben-Hur, Friendly Persuasion, Roman Holiday, Detective Story, The Heiress, The Best Years of Our Lives, Mrs. Miniver, The Little Foxes, The Letter, Wuthering Heights, Dodsworth
Appeared most times*: mel blanc (36)Technological Threat, Tin Toy, Luxo Jr., Now Hear This, Nelly's Folly, The Pied Piper of Guadalupe, High Note, Mouse and Garden, Mexicali Shmoes, Knighty Knight Bugs, Birds Anonymous, Tabasco Road, Speedy Gonzales, Sandy Claws, From A to Z-Z-Z-Z, Canary Row, For Scent-imental Reasons, So Much for So Little, Mouse Wreckers, Wet Blanket Policy, Tweetie Pie, Walky Talky Hawky, Life with Feathers, Dog, Cat, and Canary, Swooner Crooner, Greetings Bait, The Dizzy Acrobat, Juke Box Jamboree, Pigs in a Polka, Hiawatha's Rabbit Hunt, How War Came, Speaking of Animals Down on the Farm, A Wild Hare, Pinocchio, Detouring America, Peace on Earth
* Listed in "Stars" on IMDB
Year | Nr of Movies | Race length | Best Picture Winner | Most wins | Most nominations | Average length* | Longest movie | Nr of racers |
---|---|---|---|---|---|---|---|---|
2025 | 56 | 112h 0min | Waiting for the Oscars | No data | A Complete Unknown (0), A Different Man (0), A Real Pain (0), Alien: Romulus (0), All We Imagine as Light (0), Anora (0), Babygirl (0), Beetlejuice Beetlejuice (0), Better Man (0), Black Box Diaries (0), Blitz (0), Challengers (0), Civil War (0), Conclave (0), Daughters (0), Dune: Part Two (0), Emilia Pérez (0), Evil Does Not Exist (0), Flow (0), Furiosa: A Mad Max Saga (0), Gladiator II (0), Godzilla x Kong: The New Empire (0), Hard Truths (0), His Three Daughters (0), How to Make Millions Before Grandma Dies (0), I'm Still Here (0), Inside Out 2 (0), Kingdom of the Planet of the Apes (0), Kneecap (0), Maria (0), Memoir of a Snail (0), Mufasa: The Lion King (0), Nickel Boys (0), Nightbitch (0), No Other Land (0), Nosferatu (0), Queer (0), Saturday Night (0), September 5 (0), Sing Sing (0), Sugarcane (0), Super/Man: The Christopher Reeve Story (0), The Brutalist (0), The Outrun (0), The Piano Lesson (0), The Remarkable Life of Ibelin (0), The Return (0), The Room Next Door (0), The Seed of the Sacred Fig (0), The Six Triple Eight (0), The Substance (0), The Wild Robot (0), Twisters (0), Wallace & Gromit: Vengeance Most Fowl (0), Wicked (0), Will & Harper (0) | 2h 0min | The Brutalist (3h 35min) | 321 |
2024 | 53 | 84h 29min | Oppenheimer | Oppenheimer (7) | Oppenheimer (13) | 2h 5min | Killers of the Flower Moon (3h 26min) | 1354 |
2023 | 54 | 88h 34min | Everything Everywhere All at Once | Everything Everywhere All at Once (7) | Everything Everywhere All at Once (10) | 2h 7min | Avatar: The Way of Water (3h 12min) | 1256 |
2022 | 53 | 84h 39min | CODA | Dune (5) | The Power of the Dog (11) | 2h 4min | Drive My Car (2h 59min) | 1226 |
2021 | 56 | 81h 8min | Nomadland | Nomadland (3) | Mank (10) | 1h 51min | Da 5 Bloods (2h 34min) | 1282 |
2020 | 53 | 81h 33min | Parasite | Parasite (4) | Joker (10) | 2h 1min | The Irishman (3h 29min) | 835 |
2019 | 52 | 78h 9min | Green Book | Black Panther (3), Bohemian Rhapsody (3), Green Book (3), Roma (3) | Roma (9), The Favourite (9) | 1h 59min | Never Look Away (3h 9min) | 734 |
2018 | 59 | 91h 54min | The Shape of Water | The Shape of Water (4) | The Shape of Water (12) | 1h 58min | Blade Runner 2049 (2h 44min) | 699 |
2017 | 62 | 102h 39min | Moonlight | La La Land (6) | La La Land (12) | 2h 2min | O.J.: Made in America (7h 47min) | 661 |
2016 | 57 | 86h 53min | Spotlight | Mad Max: Fury Road (5) | The Revenant (11) | 1h 57min | The Hateful Eight (2h 48min) | 626 |
2015 | 60 | 93h 56min | Birdman | Birdman (4), The Grand Budapest Hotel (4) | The Grand Budapest Hotel (9) | 1h 58min | Interstellar (2h 49min) | 614 |
2014 | 57 | 87h 36min | 12 Years a Slave | Gravity (6) | American Hustle (10) | 1h 57min | The Wolf of Wall Street (3h 0min) | 518 |
2013 | 53 | 79h 27min | Argo | Life of Pi (4) | Lincoln (12) | 1h 56min | The Hobbit: An Unexpected Journey (2h 49min) | 251 |
2012 | 61 | 92h 51min | The Artist | Hugo (5), The Artist (5) | Hugo (11) | 1h 54min | The Girl with the Dragon Tattoo (2h 38min) | 239 |
2011 | 56 | 83h 27min | The King's Speech | Inception (4), The King's Speech (4) | The King's Speech (12) | 1h 53min | Biutiful (2h 28min) | 243 |
2010 | 58 | 88h 38min | The Hurt Locker | The Hurt Locker (6) | Avatar (9), The Hurt Locker (9) | 1h 55min | Avatar (2h 42min) | 240 |
2009 | 50 | 73h 57min | Slumdog Millionaire | Slumdog Millionaire (8) | The Curious Case of Benjamin Button (13) | 1h 56min | The Curious Case of Benjamin Button (2h 46min) | 221 |
2008 | 58 | 93h 4min | No Country for Old Men | No Country for Old Men (4) | No Country for Old Men (8), There Will Be Blood (8) | 1h 59min | Pirates of the Caribbean: At World's End (2h 49min) | 225 |
2007 | 58 | 90h 35min | The Departed | The Departed (4) | Babel (6), Dreamgirls (6), Pan's Labyrinth (6), The Queen (6) | 1h 57min | The Good Shepherd (2h 47min) | 220 |
2006 | 54 | 83h 30min | Crash | Brokeback Mountain (3), Crash (3), King Kong (3), Memoirs of a Geisha (3) | Brokeback Mountain (8) | 1h 58min | King Kong (3h 7min) | 212 |
2005 | 54 | 80h 58min | Million Dollar Baby | The Aviator (5) | The Aviator (11) | 1h 57min | The Aviator (2h 50min) | 207 |
2004 | 49 | 74h 57min | The Lord of the Rings: The Return of the King | The Lord of the Rings: The Return of the King (11) | The Lord of the Rings: The Return of the King (11) | 1h 57min | The Lord of the Rings: The Return of the King (3h 21min) | 223 |
2003 | 52 | 76h 28min | Chicago | Chicago (5) | Chicago (12) | 1h 54min | The Lord of the Rings: The Two Towers (2h 59min) | 220 |
2002 | 50 | 79h 38min | A Beautiful Mind | A Beautiful Mind (4), The Lord of the Rings: The Fellowship of the Ring (4) | The Lord of the Rings: The Fellowship of the Ring (13) | 2h 2min | Lagaan: Once Upon a Time in India (3h 44min) | 224 |
2001 | 52 | 81h 13min | Gladiator | Gladiator (5) | Gladiator (12) | 1h 56min | The Patriot (2h 45min) | 217 |
2000 | 58 | 94h 38min | American Beauty | American Beauty (5) | American Beauty (8) | 2h 0min | The Green Mile (3h 9min) | 222 |
1999 | 53 | 82h 24min | Shakespeare in Love | Shakespeare in Love (7) | Shakespeare in Love (13) | 1h 57min | Beloved (2h 52min) | 206 |
1998 | 57 | 90h 23min | Titanic | Titanic (11) | Titanic (14) | 2h 1min | Titanic (3h 14min) | 214 |
1997 | 65 | 106h 3min | The English Patient | The English Patient (9) | The English Patient (12) | 1h 58min | Hamlet (4h 2min) | 193 |
1996 | 57 | 88h 31min | Braveheart | Braveheart (5) | Braveheart (10) | 1h 57min | Nixon (3h 12min) | 197 |
1995 | 56 | 84h 31min | Forrest Gump | Forrest Gump (6) | Forrest Gump (13) | 2h 2min | Wyatt Earp (3h 11min) | 206 |
1994 | 50 | 76h 55min | Schindler's List | Schindler's List (7) | Schindler's List (12) | 2h 0min | Schindler's List (3h 15min) | 187 |
1993 | 56 | 85h 4min | Unforgiven | Unforgiven (4) | Howards End (9), Unforgiven (9) | 2h 1min | Malcolm X (3h 22min) | 174 |
1992 | 45 | 69h 10min | The Silence of the Lambs | The Silence of the Lambs (5) | Bugsy (9) | 2h 1min | JFK (3h 9min) | 194 |
1991 | 52 | 76h 31min | Dances with Wolves | Dances with Wolves (7) | Dances with Wolves (12) | 1h 58min | Dances with Wolves (3h 1min) | 184 |
1990 | 51 | 81h 10min | Driving Miss Daisy | Driving Miss Daisy (4) | Driving Miss Daisy (9) | 1h 56min | Camille Claudel (2h 55min) | 187 |
1989 | 53 | 90h 27min | Rain Man | Rain Man (4), Who Framed Roger Rabbit (4) | Rain Man (8) | 2h 7min | Little Dorrit (5h 57min) | 173 |
1988 | 55 | 86h 4min | The Last Emperor | The Last Emperor (9) | The Last Emperor (9) | 1h 58min | Eyes on the Prize (6h 0min) | 160 |
1987 | 52 | 74h 49min | Platoon | Platoon (4) | A Room with a View (8) | 1h 50min | The Assault (2h 24min) | 159 |
1986 | 48 | 72h 35min | Out of Africa | Out of Africa (7) | Out of Africa (11) | 1h 56min | Out of Africa (2h 41min) | 156 |
1985 | 52 | 80h 1min | Amadeus | Amadeus (8) | A Passage to India (11) | 1h 53min | A Passage to India (2h 44min) | 161 |
1984 | 46 | 67h 9min | Terms of Endearment | Fanny and Alexander (4), Terms of Endearment (4), The Right Stuff (4) | Terms of Endearment (9) | 1h 55min | The Right Stuff (3h 13min) | 149 |
1983 | 47 | 69h 7min | Gandhi | Gandhi (8) | Gandhi (11) | 1h 58min | Gandhi (3h 11min) | 172 |
1982 | 42 | 63h 35min | Chariots of Fire | Raiders of the Lost Ark (5) | Reds (12) | 2h 4min | Heaven's Gate (3h 39min) | 163 |
1981 | 48 | 74h 38min | Ordinary People | Ordinary People (3), Tess (3) | Raging Bull (8), The Elephant Man (8) | 1h 57min | Tess (3h 6min) | 152 |
1980 | 54 | 79h 2min | Kramer vs. Kramer | All That Jazz (4), Kramer vs. Kramer (4) | All That Jazz (9) | 1h 53min | Apocalypse Now (2h 27min) | 162 |
1979 | 48 | 70h 45min | The Deer Hunter | The Deer Hunter (5) | Heaven Can Wait (9), The Deer Hunter (9) | 1h 53min | The Deer Hunter (3h 3min) | 139 |
1978 | 49 | 68h 44min | Annie Hall | Star Wars: Episode IV - A New Hope (7) | Star Wars: Episode IV - A New Hope (11) | 1h 54min | The Message (2h 57min) | 164 |
1977 | 50 | 76h 58min | Rocky | All the President's Men (4), Network (4) | Network (9), Rocky (9) | 1h 57min | Nights and Days (4h 5min) | 162 |
1976 | 55 | 82h 29min | One Flew Over the Cuckoo's Nest | One Flew Over the Cuckoo's Nest (5) | One Flew Over the Cuckoo's Nest (9) | 1h 58min | Barry Lyndon (3h 5min) | 161 |
1975 | 50 | 73h 19min | The Godfather Part II | The Godfather Part II (6) | Chinatown (11) | 2h 0min | The Deluge (4h 47min) | 149 |
1974 | 46 | 67h 56min | The Sting | The Sting (7) | The Exorcist (10), The Sting (10) | 1h 52min | Ludwig (3h 58min) | 143 |
1973 | 48 | 73h 5min | The Godfather | Cabaret (8) | Cabaret (10) | 1h 54min | The Dawns Here Are Quiet (3h 8min) | 153 |
1972 | 49 | 80h 28min | The French Connection | The French Connection (5) | Fiddler on the Roof (8), The French Connection (8) | 2h 1min | The Sorrow and the Pity (4h 11min) | 145 |
1971 | 49 | 76h 3min | Patton | Patton (7) | Patton (10) | 1h 57min | Ryan's Daughter (3h 20min) | 89 |
1970 | 45 | 72h 43min | Midnight Cowboy | Butch Cassidy and the Sundance Kid (4) | Anne of the Thousand Days (10) | 2h 4min | The Brothers Karamazov (3h 52min) | 99 |
1969 | 52 | 84h 9min | Oliver! | Oliver! (6) | Oliver! (12) | 2h 7min | War and Peace (6h 33min) | 124 |
1968 | 47 | 71h 19min | In the Heat of the Night | In the Heat of the Night (5) | Guess Who's Coming to Dinner (10) | 1h 57min | Camelot (2h 59min) | 127 |
1967 | 53 | 81h 55min | A Man for All Seasons | A Man for All Seasons (6) | Who's Afraid of Virginia Woolf? (13) | 1h 59min | Hawaii (3h 9min) | 75 |
1966 | 55 | 90h 2min | The Sound of Music | Doctor Zhivago (5), The Sound of Music (5) | Doctor Zhivago (10), The Sound of Music (10) | 2h 10min | The Greatest Story Ever Told (4h 20min) | 120 |
1965 | 57 | 90h 18min | My Fair Lady | My Fair Lady (8) | Mary Poppins (12), My Fair Lady (12) | 1h 56min | The Fall of the Roman Empire (3h 8min) | 138 |
1964 | 58 | 88h 22min | Tom Jones | Cleopatra (4), Tom Jones (4) | Cleopatra (9) | 2h 3min | It's a Mad Mad Mad Mad World (3h 30min) | 102 |
1963 | 55 | 91h 24min | Lawrence of Arabia | Lawrence of Arabia (7) | Lawrence of Arabia (10) | 2h 5min | Lawrence of Arabia (3h 38min) | 121 |
1962 | 55 | 82h 19min | West Side Story | West Side Story (10) | West Side Story (11) | 2h 1min | El Cid (3h 2min) | 124 |
1961 | 56 | 84h 47min | The Apartment | The Apartment (5) | The Apartment (10) | 2h 0min | Exodus (3h 28min) | 115 |
1960 | 49 | 76h 7min | Ben-Hur | Ben-Hur (11) | Ben-Hur (12) | 2h 0min | Ben-Hur (3h 32min) | 121 |
1959 | 53 | 79h 52min | Gigi | Gigi (9) | Gigi (9) | 1h 56min | The Young Lions (2h 47min) | 87 |
1958 | 46 | 70h 7min | The Bridge on the River Kwai | The Bridge on the River Kwai (7) | Sayonara (10) | 1h 53min | Raintree County (3h 2min) | 122 |
1957 | 59 | 90h 50min | Around the World in 80 Days | Around the World in 80 Days (5), The King and I (5) | Giant (9), The King and I (9) | 1h 57min | The Ten Commandments (3h 40min) | 97 |
1956 | 56 | 78h 41min | Marty | Marty (4) | Love Is a Many-Splendored Thing (8), Marty (8), The Rose Tattoo (8) | 1h 48min | Guys and Dolls (2h 30min) | 84 |
1955 | 55 | 74h 21min | On the Waterfront | On the Waterfront (8) | On the Waterfront (10) | 1h 45min | A Star Is Born (2h 34min) | 109 |
1954 | 66 | 82h 11min | From Here to Eternity | From Here to Eternity (8) | From Here to Eternity (12) | 1h 41min | The Robe (2h 15min) | 87 |
1953 | 62 | 79h 20min | The Greatest Show on Earth | The Bad and the Beautiful (5) | High Noon (7), Moulin Rouge (7), The Quiet Man (7) | 1h 41min | The Greatest Show on Earth (2h 32min) | 92 |
1952 | 56 | 77h 45min | An American in Paris | A Place in the Sun (6), An American in Paris (6) | A Streetcar Named Desire (12) | 1h 42min | Quo Vadis (2h 51min) | 103 |
1951 | 56 | 74h 37min | All About Eve | All About Eve (6) | All About Eve (12) | 1h 38min | All About Eve (2h 18min) | 115 |
1950 | 61 | 71h 25min | All the King's Men | The Heiress (4) | The Heiress (8) | 1h 39min | Twelve O'Clock High (2h 12min) | 68 |
1949 | 53 | 63h 2min | Hamlet | Hamlet (4) | Johnny Belinda (12) | 1h 43min | Hamlet (2h 34min) | 74 |
1948 | 61 | 78h 1min | Gentleman's Agreement | Gentleman's Agreement (3), Miracle on 34th Street (3) | Gentleman's Agreement (7) | 1h 48min | Mourning Becomes Electra (2h 39min) | 80 |
1947 | 55 | 72h 47min | The Best Years of Our Lives | The Best Years of Our Lives (8) | The Best Years of Our Lives (9) | 1h 55min | Children of Paradise (3h 9min) | 108 |
1946 | 85 | 110h 1min | The Lost Weekend | The Lost Weekend (4) | The Bells of St. Mary's (8) | 1h 40min | Objective, Burma! (2h 22min) | 73 |
1945 | 85 | 116h 47min | Going My Way | Going My Way (7) | Wilson (10) | 1h 41min | Since You Went Away (2h 57min) | 83 |
1944 | 99 | 112h 35min | Casablanca | The Song of Bernadette (4) | The Song of Bernadette (11) | 1h 43min | For Whom the Bell Tolls (2h 50min) | 118 |
1943 | 97 | 106h 2min | Mrs. Miniver | Mrs. Miniver (5) | Mrs. Miniver (11), The Pride of the Yankees (11) | 1h 38min | Mrs. Miniver (2h 14min) | 94 |
1942 | 102 | 117h 46min | How Green Was My Valley | How Green Was My Valley (5) | Sergeant York (11) | 1h 38min | I Wanted Wings (2h 15min) | 123 |
1941 | 69 | 99h 53min | Rebecca | The Thief of Bagdad (3) | Rebecca (11) | 1h 39min | All This, and Heaven Too (2h 21min) | 116 |
1940 | 54 | 75h 57min | Gone with the Wind | Gone with the Wind (8) | Gone with the Wind (13) | 1h 43min | Gone with the Wind (3h 58min) | 136 |
1939 | 59 | 78h 0min | You Can't Take It with You | The Adventures of Robin Hood (3) | You Can't Take It with You (7) | 1h 36min | Marie Antoinette (2h 29min) | 106 |
1938 | 57 | 75h 27min | The Life of Emile Zola | The Life of Emile Zola (3) | The Life of Emile Zola (10) | 1h 37min | The Good Earth (2h 18min) | 93 |
1937 | 53 | 70h 20min | The Great Ziegfeld | Anthony Adverse (4) | Anthony Adverse (7), Dodsworth (7), The Great Ziegfeld (7) | 1h 41min | The Great Ziegfeld (2h 56min) | 61 |
1936 | 47 | 62h 42min | Mutiny on the Bounty | The Informer (4) | The Lives of a Bengal Lancer (7) | 1h 36min | A Midsummer Night's Dream (2h 13min) | 68 |
1935 | 32 | No data | It Happened One Night | It Happened One Night (5) | One Night of Love (7) | 1h 33min | Eskimo (1h 57min) | 81 |
1934 | 28 | No data | Cavalcade | Cavalcade (3) | A Farewell to Arms (4), Cavalcade (4), Lady for a Day (4) | 1h 35min | The Sign of the Cross (2h 5min) | 70 |
1933 | 27 | No data | Grand Hotel | Bad Girl (2), The Champ (2) | Arrowsmith (4), The Champ (4) | 1h 26min | Grand Hotel (1h 52min) | 63 |
1932 | 22 | No data | Cimarron | Cimarron (3) | Cimarron (7) | 1h 32min | Cimarron (2h 3min) | 44 |
1931 | 26 | No data | All Quiet on the Western Front | All Quiet on the Western Front (2), The Big House (2) | The Love Parade (6) | 1h 32min | All Quiet on the Western Front (2h 32min) | 64 |
1930 | 28 | 41h 53min | The Broadway Melody | Coquette (1), In Old Arizona (1), The Bridge of San Luis Rey (1), The Broadway Melody (1), The Divine Lady (1), The Patriot (1), White Shadows in the South Seas (1) | In Old Arizona (5), The Patriot (5) | 1h 30min | The Hollywood Revue of 1929 (2h 10min) | 39 |
1929 | 24 | No data | Wings | 7th Heaven (3), Sunrise (3) | 7th Heaven (5) | 1h 34min | The Patent Leather Kid (2h 30min) | 67 |
* Average movie length excludes short films